SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | HALF SLEEVE LENGTH | FULL SLEEVE OPENING | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|---|---|
XS | 35 | 29 | 23 | 25.5 | 27.75 | 13.5 | 3 | 4 |
S | 36 | 30 | 24.5 | 27 | 28 | 14 | 3.25 | 4.25 |
M | 38 | 32 | 24.5 | 27 | 28.25 | 14.5 | 3.25 | 4.5 |
L | 40 | 35 | 25.5 | 28 | 28.75 | 14.5 | 3.5 | 5.25 |
XL | 42 | 37 | 25.5 | 28 | 29 | 15 | 3.75 | 5.5 |
2XL | 44.5 | 39 | 28 | 30 | 29.5 | 15.5 | 4 | 5.75 |
3XL | 46 | 42 | 28 | 30 | 29.5 | 15.5 | 4.5 | 6.25 |
Personalized Cycling Jersey – Race Fit Personalized Cycling Jersey – Race Fit is the epitome of customized performance cycling wear, tailored to meet your unique style and performance needs. This product combines the best of both worlds, offering personalization and a race-fit design optimized for speed and aerodynamics. Here’s an in-depth exploration of the key...
Personalized Cycling Jersey – Race Fit Premium Personalized cycling jersey – race fit premium design provides a snug fit with lightweight, quick-wicking knitted fabric. The Aidan Jersey features fitted raglan sleeves with hem bands that hold the sleeves in place and standard premium features such as a YKK zipper, Silicone Gel Tape on the hem...
Personalized Cycling Jersey – Race Fit Enhance your cycling experience with a Personalized Cycling Jersey, designed to reflect your unique style and preferences. These jerseys provide full customization, allowing you to choose from a wide variety of patterns, logos, text, and images to create a one-of-a-kind garment that fits perfectly and offers superior performance and...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Personalized Cricket Jersey – Premium Introducing Aidan’s Personalized Cricket Jersey, crafted to provide the perfect blend of style, comfort, and performance. Designed to export-quality standards, these jerseys are built to withstand the rigors of the game while ensuring you always perform at your best. With attention to detail and premium materials, this cricket uniform is...
Personalized Cricket Jersey – Elite Version Personalized Cricket Jersey – Elite Version, a pinnacle of customized style and top-tier performance in the world of cricket apparel. We understand the profound connection between a cricketer and their jersey, and with our Elite Version, we’ve taken personalization to an entirely new level. Crafted with meticulous attention to...
Personalized Cricket Jersey by Aidan Global Introducing our personalized cricket jersey, the ultimate choice for cricketers who demand style, comfort, and performance. At Aidan Global , we’ve harnessed our expertise to create a cricket jersey that goes beyond expectations, tailored to your unique preferences and requirements. Custom Design: With our personalized cricket jersey, you are...
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | HALF SLEEVE LENGTH | FULL SLEEVE OPENING | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|---|---|
XS | 35 | 29 | 23 | 25.5 | 27.75 | 13.5 | 3 | 4 |
S | 36 | 30 | 24.5 | 27 | 28 | 14 | 3.25 | 4.25 |
M | 38 | 32 | 24.5 | 27 | 28.25 | 14.5 | 3.25 | 4.5 |
L | 40 | 35 | 25.5 | 28 | 28.75 | 14.5 | 3.5 | 5.25 |
XL | 42 | 37 | 25.5 | 28 | 29 | 15 | 3.75 | 5.5 |
2XL | 44.5 | 39 | 28 | 30 | 29.5 | 15.5 | 4 | 5.75 |
3XL | 46 | 42 | 28 | 30 | 29.5 | 15.5 | 4.5 | 6.25 |
Aidan global, Pallimukku
Kollam, Kerala-691010, IN
(+91) 9995 456 978, (+91) 9995515666
support@aidanglobal.com
WhatsApp us