Solapur Club Fit Half Sleeve Cycling Jersey – Solapur Cycling Club Solapur Club Fit Half Sleeve Cycling Jersey – Solapur Cycling Club Edition, designed for riders who value performance and comfort. Made from highly stretchable, breathable fabric, this jersey ensures maximum mobility and ventilation on every ride. Its advanced moisture-wicking and sweat management technology keeps...
Solapur Club Fit Full Sleeve Cycling Jersey – Solapur Cycling Club Solapur Club Fit Full Sleeve Cycling Jersey- Solapur Cycling Club designed to meet the real needs of passionate cyclists. Made with highly stretchable and breathable fabric, it allows full range of motion and keeps you cool during long rides. The moisture-wicking and sweat management technology...
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
Soaring Swallow Jersey – Race Fit Cycling Jersey Unleash your ride with Aidan Global’s Soaring Swallow Jersey, designed for those who crave speed and style. The vibrant design, inspired by the elegance of swallows in flight, reflects freedom and agility on the road. Crafted from premium race fit fabric, this jersey ensures superior aerodynamics and...
Sleeveless Badminton Shirt – Premium Introducing our Sleeveless Badminton Shirt – the ideal choice for badminton players seeking the perfect blend of style, comfort, and performance. While the term “badminton jersey” is often used interchangeably, this Sleeveless Badminton Shirt offers a unique design and functionality tailored specifically for the court. Our Sleeveless Badminton Shirt is...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | HALF SLEEVE LENGTH | FULL SLEEVE OPENING | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|---|---|
XS | 35 | 29 | 23 | 25.5 | 27.75 | 13.5 | 3 | 4 |
S | 36 | 30 | 24.5 | 27 | 28 | 14 | 3.25 | 4.25 |
M | 38 | 32 | 24.5 | 27 | 28.25 | 14.5 | 3.25 | 4.5 |
L | 40 | 35 | 25.5 | 28 | 28.75 | 14.5 | 3.5 | 5.25 |
XL | 42 | 37 | 25.5 | 28 | 29 | 15 | 3.75 | 5.5 |
2XL | 44.5 | 39 | 28 | 30 | 29.5 | 15.5 | 4 | 5.75 |
3XL | 46 | 42 | 28 | 30 | 29.5 | 15.5 | 4.5 | 6.25 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | HALF SLEEVE LENGTH | FULL SLEEVE OPENING | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|---|---|
XS | 35 | 29 | 23 | 25.5 | 27.75 | 13.5 | 3 | 4 |
S | 36 | 30 | 24.5 | 27 | 28 | 14 | 3.25 | 4.25 |
M | 38 | 32 | 24.5 | 27 | 28.25 | 14.5 | 3.25 | 4.5 |
L | 40 | 35 | 25.5 | 28 | 28.75 | 14.5 | 3.5 | 5.25 |
XL | 42 | 37 | 25.5 | 28 | 29 | 15 | 3.75 | 5.5 |
2XL | 44.5 | 39 | 28 | 30 | 29.5 | 15.5 | 4 | 5.75 |
3XL | 46 | 42 | 28 | 30 | 29.5 | 15.5 | 4.5 | 6.25 |
SIZE | CHEST | HIP | LENGTH | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 38 | 38 | 24.5 | 14 | 28 |
S | 40 | 39 | 25.5 | 15 | 28.5 |
M | 42.5 | 40 | 26.5 | 16 | 29 |
L | 44.5 | 42 | 27.5 | 17 | 29.5 |
XL | 46.5 | 44 | 28.5 | 18 | 30 |
2XL | 49 | 46 | 29.5 | 19 | 30.5 |
3XL | 52 | 48 | 29.5 | 20 | 30.5 |
Disclaimer: Tolerance of +-.5 to 1 inch on all measurements.
SIZE | CHEST | HIP | LENGTH | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 38 | 38 | 24.5 | 14 | 28 |
S | 40 | 39 | 25.5 | 15 | 28.5 |
M | 42.5 | 40 | 26.5 | 16 | 29 |
L | 44.5 | 42 | 27.5 | 17 | 29.5 |
XL | 46.5 | 44 | 28.5 | 18 | 30 |
2XL | 49 | 46 | 29.5 | 19 | 30.5 |
3XL | 52 | 48 | 29.5 | 20 | 30.5 |
Disclaimer: Tolerance of +-.5 to 1 inch on all measurements.
Short Sleeve Cycling Top – Race Fit Custom Short Sleeve Cycling Top is the pinnacle of personalized, high-performance cycling apparel. These jerseys offer the perfect blend of customized design and a race-fit profile optimized for speed and aerodynamics. Let’s delve deeper into the key features and benefits of this exceptional product: With a Short Sleeve...
Short Sleeve Cycling Jersey Race Fit – Whispering Aqua Short Sleeve Cycling Jersey is lightweight. And quick-wicking knitted fabric that provides a secure fit. It features fitted raglan sleeves that hold them in place, offering both comfort and style. In addition, it has standard premium features, including… Imported YKK zipper, Imported Silicone Gel Tape on...
Aidan global, Pallimukku
Kollam, Kerala-691010, IN
(+91) 9995 456 978, (+91) 9995515666
support@aidanglobal.com
WhatsApp us