Cycling Jersey
Size Guide
Find your perfect fit across our Normal Fit, Race Fit, and Winter Cycling jersey ranges. All measurements in inches.
Chest
Measure around the fullest part of your chest, keeping the tape horizontal under your arms.
Hip
Measure around the fullest part of your hips and seat, keeping the tape level.
Front Length
Measure from the highest point of the shoulder down to the front hem.
Sleeve Length
Measure from the shoulder seam down to the sleeve cuff opening.
Relaxed, comfortable cut ideal for recreational and club riders. Available in short sleeve, half sleeve, and full sleeve. Best for 2–5+ hour rides.
| Size | Chest | Hip | Front Len. | Back Len. | Full Sleeve Len. | Half Sleeve Len. | Full Sleeve Open. | Half Sleeve Open. |
|---|---|---|---|---|---|---|---|---|
| XS | 35 | 29 | 23 | 25.5 | 27.75 | 13.5 | 3 | 4 |
| S | 36 | 30 | 24.5 | 27 | 28 | 14 | 3.25 | 4.25 |
| M | 38 | 32 | 24.5 | 27 | 28.25 | 14.5 | 3.25 | 4.4 |
| L | 40 | 35 | 25.5 | 28 | 28.75 | 14.5 | 3.5 | 5.25 |
| XL | 42 | 37 | 25.5 | 28 | 29 | 15 | 3.75 | 5.5 |
| 2XL | 44.5 | 39 | 28 | 30 | 29.5 | 15.5 | 4 | 5.75 |
| 3XL | 46 | 42 | 28 | 30 | 29.5 | 15.5 | 4.5 | 6.25 |
| 4XL | 48 | 46 | 29 | 31.5 | 31.5 | 16 | 4.75 | 6.25 |
Tight, aerodynamic cut for competitive and fast recreational riding. Sits close to the body to reduce wind drag. Prioritises speed over comfort.
| Size | Chest | Hip | Front Len. | Back Len. | Half Sleeve Len. | Half Sleeve Open. |
|---|---|---|---|---|---|---|
| XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
| S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
| M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
| L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
| XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
| 2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
| 3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Thermal full sleeve jersey built for cold weather riding. Slightly roomier to allow for base layers. Snug cuff opening locks out cold air.
| Size | Chest | Hip | Front Len. | Back Len. | Full Sleeve Len. | Full Sleeve Open. |
|---|---|---|---|---|---|---|
| XS | 37 | 29 | 23 | 25.5 | 27.75 | 3 |
| S | 38 | 30 | 24.5 | 27 | 28 | 3.25 |
| M | 40 | 32 | 24.5 | 27 | 28.25 | 3.25 |
| L | 42 | 35 | 25.5 | 28 | 29 | 3.5 |
| XL | 44.5 | 37 | 25.5 | 28 | 29.5 | 3.75 |
| 2XL | 46 | 39 | 28 | 30 | 29.5 | 4 |
| 3XL | 48 | 42 | 28 | 30 | — | 4.5 |
Best for recreational cyclists, long distance rides, and everyday training.
- Comfortable, relaxed cut
- Great for 2–5+ hour rides
- Available XS to 4XL
- Short, half & full sleeve options
Best for competitive riders, time trials, and fast group rides where speed matters.
- Tight aerodynamic cut
- Reduces wind resistance
- Available XS to 3XL
- Runs 1–2 sizes smaller
Best for autumn and winter training. Engineered to keep you warm mile after mile.
- Thermal insulation fabric
- Full sleeve with snug cuff
- Available XS to 3XL
- Layering-friendly fit
Looking for more cycling gear? Visit our full collection at Aidan Global.
For Cycling Gear Race Fit Contact us on:
+918089746911/+918089746912
If you have any queries regarding team casual cycling wear that consists of more than 5 pieces, please don’t hesitate to contact us at +918089746911/+918089746912.
DM : INSTAGRAM