SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | HALF SLEEVE LENGTH | FULL SLEEVE OPENING | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|---|---|
XS | 35 | 29 | 23 | 25.5 | 27.75 | 13.5 | 3 | 4 |
S | 36 | 30 | 24.5 | 27 | 28 | 14 | 3.25 | 4.25 |
M | 38 | 32 | 24.5 | 27 | 28.25 | 14.5 | 3.25 | 4.5 |
L | 40 | 35 | 25.5 | 28 | 28.75 | 14.5 | 3.5 | 5.25 |
XL | 42 | 37 | 25.5 | 28 | 29 | 15 | 3.75 | 5.5 |
2XL | 44.5 | 39 | 28 | 30 | 29.5 | 15.5 | 4 | 5.75 |
3XL | 46 | 42 | 28 | 30 | 29.5 | 15.5 | 4.5 | 6.25 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | HALF SLEEVE LENGTH | FULL SLEEVE OPENING | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|---|---|
XS | 35 | 29 | 23 | 25.5 | 27.75 | 13.5 | 3 | 4 |
S | 36 | 30 | 24.5 | 27 | 28 | 14 | 3.25 | 4.25 |
M | 38 | 32 | 24.5 | 27 | 28.25 | 14.5 | 3.25 | 4.5 |
L | 40 | 35 | 25.5 | 28 | 28.75 | 14.5 | 3.5 | 5.25 |
XL | 42 | 37 | 25.5 | 28 | 29 | 15 | 3.75 | 5.5 |
2XL | 44.5 | 39 | 28 | 30 | 29.5 | 15.5 | 4 | 5.75 |
3XL | 46 | 42 | 28 | 30 | 29.5 | 15.5 | 4.5 | 6.25 |
Cycling Jersey Bangalore Special Edition Introducing our exclusive Cycling Jersey Bengaluru Edition, a testament to the passion and vibrancy of cycling in the Garden City. This special edition jersey is designed to pay homage to the unique cycling culture that thrives in Bengaluru. Our Bengaluru Edition Cycling Jersey captures the essence of the city’s cycling...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Cycling Clothing Race Fit – Cherry Quartz Welcome to the ultimate in cycling apparel: our Cycling Clothing Race Fit, designed for those who demand peak performance and style on every ride. This meticulously crafted cycling kit embodies aerodynamic precision and comfort, ensuring you excel in both speed and comfort. Our Cycling Clothing Race Fit is...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | LENGTH | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 41 | 37 | 23 | 14 | 25 |
S | 43 | 38 | 24 | 15 | 25.5 |
M | 44 | 39 | 25 | 16 | 26 |
L | 46 | 40 | 26 | 17 | 26.5 |
XL | 47 | 41 | 27 | 18 | 27 |
2XL | 49 | 42 | 28 | 19 | 27.5 |
3XL | 51 | 43 | 29 | 20 | 28 |
Bangalore City Customized Cycling Jerseys: Aidan Global’s customized cycling jerseys provides a snug fit with lightweight, quick-wicking knitted fabric. The Aidan Jersey features fitted raglan sleeves with hem bands that hold the sleeves in place and standard premium features such as a YKK zipper, Silicone Gel Tape on the hem Three back pockets. Bangalore City Customized...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Customized cricket jersey manufacturers in Australia: Step onto the field with unmatched style and confidence in the cricket jersey manufacturers in Australia. Designed with precision, this jersey features a striking combination of black and blue with bold diagonal patterns, making it the perfect choice for players who want to stand out. The polo collar and...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Aidan global, Pallimukku
Kollam, Kerala-691010, IN
(+91) 9995 456 978,
(+91) 9995515666
support@aidanglobal.com
WhatsApp us