SIZE | CHEST | HIP | LENGTH | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 38 | 38 | 24.5 | 14 | 28 |
S | 40 | 39 | 25.5 | 15 | 28.5 |
M | 42.5 | 40 | 26.5 | 16 | 29 |
L | 44.5 | 42 | 27.5 | 17 | 29.5 |
XL | 46.5 | 44 | 28.5 | 18 | 30 |
2XL | 49 | 46 | 29.5 | 19 | 30.5 |
3XL | 52 | 48 | 29.5 | 20 | 30.5 |
Disclaimer: Tolerance of +-.5 to 1 inch on all measurements.
Youth Cycling Jersey Race fit – Azure Oasis Introducing the Youth Cycling Jersey Race Fit, a customizable and high-performance cycling jersey designed for young riders who demand both style and function. Tailored to fit perfectly, this jersey allows cyclists to express their individuality while enjoying the comfort of a well-fitting, breathable garment. You can design...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | FULL SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 37 | 29 | 23 | 25.5 | 27.75 | 3 |
S | 38 | 30 | 24.5 | 27 | 28 | 3.25 |
M | 40 | 32 | 24.5 | 27 | 28.25 | 3.25 |
L | 42 | 35 | 25.5 | 28 | 28.75 | 3.5 |
XL | 44.5 | 37 | 25.5 | 28 | 29 | 3.75 |
2XL | 46 | 39 | 28 | 30 | 29.5 | 4 |
3XL | 48 | 42 | 28 | 30 | 29.5 | 4.5 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | FULL SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 37 | 29 | 23 | 25.5 | 27.75 | 3 |
S | 38 | 30 | 24.5 | 27 | 28 | 3.25 |
M | 40 | 32 | 24.5 | 27 | 28.25 | 3.25 |
L | 42 | 35 | 25.5 | 28 | 28.75 | 3.5 |
XL | 44.5 | 37 | 25.5 | 28 | 29 | 3.75 |
2XL | 46 | 39 | 28 | 30 | 29.5 | 4 |
3XL | 48 | 42 | 28 | 30 | 29.5 | 4.5 |
SIZE (MEN) | WAIST | HIP | LENGTH | SIZE (WOMEN) | WAIST | HIP | LENGTH | |
---|---|---|---|---|---|---|---|---|
XS | 30 | 35 | 37 | XS | 30 | 35 | 36 | |
S | 32 | 36 | 38 | S | 32 | 36 | 37 | |
M | 34 | 37 | 39 | M | 34 | 37 | 38 | |
L | 36 | 38 | 40 | L | 36 | 38 | 39 | |
XL | 38 | 39 | 41 | XL | 38 | 39 | 40 | |
2XL | 40 | 40 | 42 | 2XL | 40 | 40 | 41 | |
3XL | 42 | 41 | 43 | 3XL | 42 | 41 | 42 |
ONE SIZE
SIZE | CHEST | HIP | LENGTH | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 38 | 38 | 24.5 | 14 | 28 |
S | 40 | 39 | 25.5 | 15 | 28.5 |
M | 42.5 | 40 | 26.5 | 16 | 29 |
L | 44.5 | 42 | 27.5 | 17 | 29.5 |
XL | 46.5 | 44 | 28.5 | 18 | 30 |
2XL | 49 | 46 | 29.5 | 19 | 30.5 |
3XL | 52 | 48 | 29.5 | 20 | 30.5 |
Disclaimer: Tolerance of +-.5 to 1 inch on all measurements.
Unleash your cycling passion with the Vivid Velocity Race Fit Cycling Jersey by Aidan Global. Designed for competitive cyclists, this jersey blends functionality with vibrant artistry. The purple base is adorned with multicolored geometric patterns and cycling-inspired elements, ensuring you stand out on the track or trail. Its sleek design offers both performance and aesthetic...
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
Unleash your cycling potential with the Aidan Global Velocity Race Fit Cycling Jersey, designed for speed and style. Featuring a dynamic geometric gradient design in vibrant pink and blue, this jersey is tailored for maximum aerodynamic performance. Its lightweight, breathable fabric ensures moisture-wicking comfort, helping you stay cool and focused during high-intensity rides. Engineered with...
The Velocity Pro Race Fit Cycling Jersey by Aidan Global is designed for athletes who demand both performance and style. Tailored with a sleek, race-inspired fit, this jersey reduces wind drag, helping you achieve optimal speed during high-intensity activities. The cutting-edge design ensures a snug yet flexible fit, providing comfort without sacrificing mobility. Crafted from...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Unique Cycling Jersey Race Fit – Northern Radiance Introducing our Unique Cycling Jersey Race Fit – a masterpiece of design and functionality tailored to elevate your cycling experience to new heights. Engineered with precision and passion, this jersey combines cutting-edge performance features with customizable flair, making it the ultimate choice for discerning cyclists who demand...
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN-JACKET) | CHEST | HIP | LENGTH | SHOULDER | SLEEVE LENGTH | SIZE (MEN-PANTS) | WAIST | HIP | LENGTH | |
XS | 40 | 38 | 23 | 14 | 24.5 | XS | 30 | 35 | 37 | |
S | 42 | 39 | 24 | 15 | 25 | S | 32 | 36 | 38 | |
M | 43 | 40 | 25 | 16 | 25.5 | M | 34 | 37 | 39 | |
L | 45 | 42 | 26 | 17 | 26 | L | 36 | 38 | 40 | |
XL | 46 | 44 | 27 | 18 | 26.5 | XL | 38 | 39 | 41 | |
2XL | 48 | 46 | 28 | 19 | 27 | 2XL | 40 | 40 | 42 | |
3XL | 50 | 48 | 29 | 20 | 27.5 | 3XL | 42 | 41 | 43 | |
SIZE (WOMEN-JACKET) | CHEST | HIP | LENGTH | SHOULDER | SLEEVE LENGTH | SIZE (WOMEN-PANTS) | WAIST | HIP | LENGTH | |
XS | 40 | 38 | 23 | 14 | 24.5 | XS | 30 | 35 | 36 | |
S | 42 | 39 | 24 | 15 | 25 | S | 32 | 36 | 37 | |
M | 43 | 40 | 25 | 16 | 25.5 | M | 34 | 37 | 38 | |
L | 45 | 42 | 26 | 17 | 26 | L | 36 | 38 | 39 | |
XL | 46 | 44 | 27 | 18 | 26.5 | XL | 38 | 39 | 40 | |
2XL | 48 | 46 | 28 | 19 | 27 | 2XL | 40 | 40 | 41 | |
3XL | 50 | 48 | 29 | 20 | 27.5 | 3XL | 42 | 41 | 42 |
Aidan global, Pallimukku
Kollam, Kerala-691010, IN
(+91) 9995 456 978, (+91) 9995515666
support@aidanglobal.com
WhatsApp us