Race Fit Lightweight Cycling Jersey – Soft White Introducing our Race Fit Lightweight Cycling Jersey, the ultimate companion for cyclists who demand peak performance and unparalleled comfort. Engineered with precision and crafted with passion, this jersey is meticulously designed to enhance your riding experience with its streamlined race-fit silhouette and advanced moisture-wicking technology. Constructed from...
Race Fit Cycling Suit – Flamingo Feather Elevate your cycling experience with our premium Race Fit Cycling Suit, meticulously engineered for serious cyclists who demand top-tier performance and style. This suit is the ultimate choice for those looking to dominate their rides with a perfect combination of aerodynamics, comfort, and customization. Designed with a professional...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Race Fit Cycling Jersey – Red Velvet Noir Introducing our premium Race Fit Cycling Jersey, meticulously designed to offer cyclists the ultimate blend of performance, style, and comfort. Engineered with precision and passion, this jersey embodies the essence of competitive cycling, ensuring you’re equipped to conquer every ride with confidence and flair. Crafted from advanced,...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Experience the perfect blend of style and performance with Aidan Global’s Prism Ride Pro Race Fit Cycling Jersey. Designed for serious cyclists, this jersey combines a sleek silhouette with advanced fabric technology to reduce drag and enhance speed. The subtle lavender hue with horizontal gradient stripes offers a modern aesthetic, making you stand out on...
Printed Cycling Jerseys Race Fit – Rainbow Bliss Introducing our Printed Cycling Jerseys Race Fit – the epitome of performance and style for avid cyclists who demand the best from their gear. Crafted with precision and passion, our custom race-fit jerseys are designed to elevate your cycling experience to new heights. Engineered for the dedicated...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | FULL SLEEVE LENGTH | HALF SLEEVE LENGTH | FULL SLEEVE OPENING | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|---|---|
XS | 35 | 29 | 23 | 25.5 | 27.75 | 13.5 | 3 | 4 |
S | 36 | 30 | 24.5 | 27 | 28 | 14 | 3.25 | 4.25 |
M | 38 | 32 | 24.5 | 27 | 28.25 | 14.5 | 3.25 | 4.5 |
L | 40 | 35 | 25.5 | 28 | 28.75 | 14.5 | 3.5 | 5.25 |
XL | 42 | 37 | 25.5 | 28 | 29 | 15 | 3.75 | 5.5 |
2XL | 44.5 | 39 | 28 | 30 | 29.5 | 15.5 | 4 | 5.75 |
3XL | 46 | 42 | 28 | 30 | 29.5 | 15.5 | 4.5 | 6.25 |
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Aidan global, Pallimukku
Kollam, Kerala-691010, IN
(+91) 9995 456 978, (+91) 9995515666
support@aidanglobal.com
WhatsApp us