Unique Cycling Jersey Race Fit – Northern Radiance Introducing our Unique Cycling Jersey Race Fit – a masterpiece of design and functionality tailored to elevate your cycling experience to new heights. Engineered with precision and passion, this jersey combines cutting-edge performance features with customizable flair, making it the ultimate choice for discerning cyclists who demand...
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
Tracksuits With Customization Step into Style and Comfort with Our Tracksuits With Customization – the ultimate blend of athletic fashion and personal expression. Elevate your sportswear wardrobe with these customizable tracksuits that offer a unique touch to your active lifestyle. Crafted for both performance and individuality, our Tracksuits With Customization allow you to tailor your...
Track Suit Set With Free Customization Track suit set is carefully crafted from high-quality materials that prioritize your comfort and performance. Whether you’re lounging or working out, you’ll feel at ease in our track suit. Unleash your creativity with our free customization options. Add your name, logo, or a unique design to your track suit,...
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
Team India New Cricket Jersey Step onto the cricket field with pride and style in our Team India New Cricket Jersey, a testament to the spirit and legacy of the game. Immerse yourself in the iconic blue and vibrant saffron hues that symbolize the passion and unity of the Indian cricket team. Crafted with precision...
Achieve peak performance with the Aidan Global SwiftMotion Race Fit Cycling Jersey, meticulously crafted for cyclists who demand speed, style, and comfort. This race-fit jersey offers an aerodynamic design that conforms to your body for optimal performance. Its lightweight, breathable fabric ensures you stay cool and comfortable, no matter how intense your ride gets. The...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
Summer Cycling Jersey Race Fit Summer Cycling Jersey Racefit provides a snug fit with lightweight, quick-wicking knitted fabric. The Aidan Jersey features fitted raglan sleeves with hem bands that hold the sleeves in place and standard premium features YKK zipper Silicone Gel Tape on the hem Three back pockets Summer Cycling Jersey Race Fit With...
SIZE | CHEST | HIP | FRONT LENGTH | BACK LENGTH | HALF SLEEVE LENGTH | HALF SLEEVE OPENING |
---|---|---|---|---|---|---|
XS | 33 | 27 | 21.5 | 24.25 | 14.75 | 4 |
S | 34 | 29 | 22.5 | 25 | 15 | 4.25 |
M | 35 | 30 | 23.5 | 25.5 | 15.5 | 4.5 |
L | 37 | 33 | 24.5 | 27 | 15.75 | 4.75 |
XL | 39 | 35 | 24.5 | 27 | 16.25 | 5 |
2XL | 42 | 38 | 25 | 28.5 | 16.5 | 5.25 |
3XL | 44 | 40 | 26 | 29 | 16.5 | 6.75 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
Sublimation Cricket T Shirt – Oceanic Sunlight Welcome to the pinnacle of cricket apparel – our Sublimation Cricket T Shirt, meticulously designed for comfort, style, and performance on the pitch. This premium t-shirt is a must-have for cricket enthusiasts, combining cutting-edge sublimation printing with the option of free customization to create a truly unique garment....
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
SIZE (MEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (WOMEN) | CHEST | WAIST | LENGTH | SHOULDER | SIZE (KIDS) | CHEST | HIP | LENGTH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 24 | 14 | XS | 32 | 28 | 25 | 14 | TODDLER | 20 | 20 | 14 | ||
S | 36 | 36 | 25 | 15 | S | 34 | 30 | 26 | 15 | 3 YR | 24 | 22 | 15 | ||
M | 38 | 38 | 26 | 16 | M | 36 | 32 | 27 | 16 | 4 YR | 26 | 24 | 17 | ||
L | 40 | 40 | 27 | 17 | L | 38 | 34 | 28 | 17 | 5 YR | 28 | 26 | 18 | ||
XL | 42 | 42 | 28 | 18 | XL | 40 | 36 | 29 | 18 | 8 YR | 30 | 30 | 23 | ||
2XL | 44 | 44 | 29 | 19 | 2XL | 42 | 38 | 30 | 19 | 10 YR | 32 | 32 | 24 | ||
3XL | 46 | 46 | 30 | 20 | 3XL | 44 | 40 | 31 | 20 |
Aidan global, Pallimukku
Kollam, Kerala-691010, IN
(+91) 9995 456 978, (+91) 9995515666
support@aidanglobal.com
WhatsApp us